NƏTİCƏLƏR CƏDVƏLİ

ATLET NÖV LOKASİYA TARİX NƏTİCƏ
Mahmudov Tural IRONMAN 70.3 Antalya 29/10/2023 05:10:51
Naghiyev Bahruz IRONMAN 70.3 Antalya 29/10/2023 06:26:54
Aliyev Elmar IRONMAN 70.3 Antalya 29/10/2023 06:02:10
Javadov Samir IRONMAN 70.3 Antalya 29/10/2023 05:49:29
Aliyev Elchin IRONMAN 70.3 Antalya 29/10/2023 05:31:10
Farhadzade Farid IRONMAN 70.3 Antalya 29/10/2023 06:38:31
Farajov Teymur IRONMAN 70.3 Antalya 29/10/2023 04:41:41
Jabrayilov Samir IRONMAN 70.3 Antalya 29/10/2023 04:37:37
Akhundov Elkhan IRONMAN 70.3 Barcelona 01/10/2023 07:34:01
Rotkin Denis IRONMAN Barcelona 01/10/2023 13:43:07
Dushdurov Emil IRONMAN Emilia-Romagna 16/09/2023 12:02:51
Parkhomovskiy Aleksandr IRONMAN Emilia-Romagna 16/09/2023 11:16:08
Mammadov Fariz IRONMAN World Championship France 10/09/2023 15:36:42
Farajov Teymur IRONMAN Qatar Airways Copenhagen 24/08/2023 09:56:06
Orujova Rabiya IRONMAN Qatar Airways Copenhagen 24/08/2023 11:32:09
Bakirov Elchin IRONMAN Qatar Airways Copenhagen 24/08/2023 11:43:25
Javadov Samir IRONMAN Qatar Airways Copenhagen 24/08/2023 12:12:39
Abilov Kamran IRONMAN Qatar Airways Copenhagen 24/08/2023 15:26:43
Aliyev Kamil IRONMAN Qatar Airways Copenhagen 24/08/2023 10:36:23
Parkhomovskiy Aleksandr IRONMAN 70.3 Duisburg 07/08/2023 04:56:16
Guliyev Khalid IRONMAN European Championship Frankfurt 02/07/2023 14:51:57
Farhadzade Farid IRONMAN 70.3 Venice-Jesolo 07/05/2023 06:16:00
Farhadzade Farid IRONMAN 70.3 Middle Eastern Championship Bahrain 09/12/2022 06:32:38
Mammadov Fariz IRONMAN 70.3 Middle Eastern Championship Bahrain 09/12/2022 06:05:23
Aslanzade Ulvi IRONMAN 70.3 Middle Eastern Championship Bahrain 09/12/2022 05:08:53
Parkhomovskiy Aleksandr IRONMAN 70.3 Turkey 06/11/2022 04:51:40
Aliyev Hashim IRONMAN 70.3 Turkey 06/11/2022 06:08:45
Dushdurov Emil IRONMAN Portugal Carcais 15/10/2022 12:26:53
Mammadov Fariz IRONMAN World Championship Kailua-Kona 06/10/2022 13:57:39
Akbarov Fakhri IRONMAN Emilia-Romagna 17/09/2022 11:55:10
Novruzov Altun IRONMAN Emilia-Romagna 17/09/2022 11:31:23
Aslanzade Ulvi IRONMAN Emilia-Romagna 17/09/2022 10:31:47
Orujova Rabiya IRONMAN Emilia-Romagna 17/09/2022 11:50:15
Aliyev Kamil IRONMAN Emilia-Romagna 17/09/2022 10:49:34
Suleymanova Adila IRONMAN Emilia-Romagna 17/09/2022 14:37:18
Naghiyev Bahruz IRONMAN Emilia-Romagna 17/09/2022 13:40:07
Farajov Teymur IRONMAN Emilia-Romagna 17/09/2022 10:12:08
Nafiyev Izzet IRONMAN Emilia-Romagna 17/09/2022 11:47:38
Farhadzade Farid IRONMAN Emilia-Romagna 17/09/2022 14:01:43
Burlov Sergey IRONMAN 70.3 Astana 14/08/2022 06:30:31
Abasov Sergan IRONMAN 70.3 Astana 14/08/2022 05:38:53
Yagizarov Ahmad IRONMAN 70.3 Mont-Tremblant 26/06/2022 06:20:56
Naghiyev Bahruz IRONMAN 70.3 Warsaw 12/06/2022 06:29:36
Aslanzade Ulvi IRONMAN European Championship Hamburg 05/06/2022 11:28:42
Parkhomovskiy Aleksandr IRONMAN 70.3 Kraichgau 29/05/2022 05:22:06
Karimov Aydin IRONMAN World Championship St. George 07/05/2022 14:15:41
Orujova Rabiya IRONMAN African Championship South Africa 03/04/2022 13:52:01
Bunyadov Ali IRONMAN 70.3 Dubai 05/03/2022 05:10:53
Mammadov Fariz IRONMAN 70.3 Dubai 05/03/2022 05:25:58
Farhadzade Farid IRONMAN 70.3 Dubai 05/03/2022 06:49:50
Suleymanova Adila IRONMAN 70.3 Dubai 05/03/2022 07:26:32
Karimov Aydin IRONMAN 70.3 Oman 24/02/2022 05:15:30
Zulfigarov Rasim IRONMAN 70.3 Florida 11/12/2021 06:57:04
Parkhomovskiy Aleksandr IRONMAN 70.3 Turkey 31/10/2021 05:04:41
Dushdurov Emil IRONMAN 70.3 Turkey 31/10/2021 05:46:09
Novruzov Altun IRONMAN 70.3 Turkey 31/10/2021 05:14:44
Mammadov Fariz IRONMAN 70.3 Turkey 31/10/2021 05:53:58
Orujova Rabiya IRONMAN 70.3 Turkey 31/10/2021 05:58:39
Hajibayov Jalal IRONMAN 70.3 Turkey 31/10/2021 05:22:11
Farhadzade Farid IRONMAN 70.3 Turkey 31/10/2021 07:58:25
Suleymanov Celal IRONMAN 70.3 Turkey 31/10/2021 05:20:54
Karimov Balaheydar IRONMAN 70.3 Turkey 31/10/2021 06:39:54
Aslanzade Ulvi IRONMAN 70.3 Turkey 31/10/2021 04:54:10
Parkhomovskiy Aleksandr IRONMAN Barcelona 03/10/2021 11:13:43
Karimov Firdovsi IRONMAN Barcelona 03/10/2021 14:03:33
Garashova Gulshan IRONMAN 70.3 Emilia-Romagna 19/09/2021 06:40:07
Karimov Aydin IRONMAN 70.3 World Championship 18/09/2021 06:16:32
Parkhomovskiy Aleksandr IRONMAN 70.3 Tallinn 08/08/2021 05:07:26
Mammadli Togrul IRONMAN 70.3 Tallinn 08/08/2021 05:21:48
Farajov Teymur IRONMAN 70.3 Tallinn 08/08/2021 05:24:47
Alakbarov Tamerlan IRONMAN 70.3 Tallinn 08/08/2021 05:33:31
Akbarov Fakhri IRONMAN 70.3 Tallinn 08/08/2021 06:25:40
Mirtagavi Azar IRONMAN 70.3 Tallinn 08/08/2021 06:30:26
Karimov Aydin IRONMAN Tallinn 07/08/2021 11:48:08
Safarov Sabuhi IRONMAN Tallinn 07/08/2021 11:58:36
Abasov Sergan IRONMAN Tallinn 07/08/2021 12:19:05
Aliyev Kamil IRONMAN Tallinn 07/08/2021 12:23:26
Salahov Vuqar IRONMAN Tallinn 07/08/2021 12:28:47
Mammadov Fariz IRONMAN Tallinn 07/08/2021 15:40:06
Karimov Firdovsi IRONMAN Tallinn 07/08/2021 15:14:47
Mamedov Ilgam IRONMAN 70.3 St. Petersburg 01/08/2021 05:31:21
Karimov Aydin IRONMAN 70.3 Eagleman 13/06/2021 05:23:49
Mammadov Fariz IRONMAN 70.3 Dubai 12/03/2021 06:06:40
Karimov Aydin IRONMAN 70.3 Dubai 12/03/2021 05:17:19
Bunyadov Ali IRONMAN 70.3 Turkey 01/11/2020 05:16:29
Aslanzade Ulvi IRONMAN 70.3 Turkey 01/11/2020 04:52:45
Gasim Farid IRONMAN 70.3 Oman 21/02/2020 06:03:49
Bunyadov Ali IRONMAN 70.3 Oman 21/02/2020 05:11:02
Aslanzade Ulvi IRONMAN 70.3 Oman 21/02/2020 05:07:44
Bunyadov Ali IRONMAN 70.3 Dubai 07/02/2020 04:49:28
Najafov Boris IRONMAN 70.3 Bahrain 07/12/2019 04:59:25
Najafova Diana IRONMAN 70.3 Bahrain 07/12/2019 06:11:01
Karamov Murad IRONMAN 70.3 Turkey 03/11/2019 05:23:47
Gasim Farid IRONMAN 70.3 Turkey 03/11/2019 05:43:40
Gurbanov Isgandar IRONMAN 70.3 Turkey 03/11/2019 06:54:18
Najafov Boris IRONMAN 70.3 Turkey 03/11/2019 05:22:31
Novruzov Altun IRONMAN 70.3 Turkey 03/11/2019 05:10:10
Abdullayev Jamil IRONMAN 70.3 Turkey 03/11/2019 05:44:15
Dushdurov Emil IRONMAN 70.3 Turkey 03/11/2019 05:57:45
Nuriyev Ziya IRONMAN Barcelona 06/10/2019 14:25:40
Novruzov Farrukh IRONMAN Barcelona 06/10/2019 14:49:18
Karimov Aydin IRONMAN Barcelona 06/10/2019 10:57:06
Guliyev Khalid 5150 Emilia-Romagna 22/09/2019 03:09:21
Bunyadov Ali IRONMAN 70.3 Slovenia 22/09/2019 05:44:50
Karimov Firdovsi IRONMAN Copenhagen 18/08/2019 11:53:32
Bayramov Yahya IRONMAN Copenhagen 18/08/2019 13:26:12
Bunyadov Ali IRONMAN Kalmar 17/08/2019 10:28:13
Aslanzade Ulvi IRONMAN Kalmar 17/08/2019 10:32:22
Parkhomovskiy Aleksandr IRONMAN Kalmar 17/08/2019 12:45:46
Rotkin Timur IRONMAN 70.3 Gdynia 11/08/2019 06:38:12
Ziyadov Gadzhiverdi IRONMAN 70.3 Astana 14/07/2019 07:43:22
Bunyadov Ali IRONMAN 70.3 Astana 14/07/2019 04:52:58
Abasov Sergan IRONMAN 70.3 Astana 14/07/2019 06:01:41
Bayramov Yahya IRONMAN 70.3 Astana 14/07/2019 05:46:45
Abdullayev Jamil IRONMAN 70.3 Astana 14/07/2019 06:05:19
Karamov Murad IRONMAN 70.3 Astana 14/07/2019 05:47:40
Safarov Sabuhi IRONMAN 70.3 Astana 14/07/2019 05:21:01
Gurbanov Isgandar IRONMAN 70.3 Astana 14/07/2019 07:34:36
Najafov Boris IRONMAN 70.3 Astana 14/07/2019 05:34:30
Najafova Diana IRONMAN 70.3 Astana 14/07/2019 06:52:34
Karimov Aydin IRONMAN 70.3 Astana 14/07/2019 05:39:00
Mamedov Ilgam IRONMAN 70.3 Finland 29/06/2019 05:25:00
Safarov Javid IRONMAN 70.3 Elsinore 23/06/2019 05:48:16
Parkhomovskiy Aleksandr IRONMAN 70.3 Barcelona 19/05/2019 06:11:20
Bunyadov Ali IRONMAN 70.3 Barcelona 19/05/2019 05:57:16
Aslanzade Ulvi IRONMAN 70.3 Barcelona 19/05/2019 06:21:11
Najafova Diana IRONMAN 70.3 Turkey 11/03/2019 06:46:54
Gadzhibekov Dzhalal IRONMAN 70.3 Colombo 19/02/2019 07:16:31
Gasim Farid IRONMAN 70.3 Dubai 01/02/2019 07:13:23
Najafov Boris IRONMAN 70.3 Bahrain 08/12/2018 05:29:29
Novruzov Altun IRONMAN 70.3 Turkey 28/10/2018 05:33:49
Safarov Sabuhi IRONMAN 70.3 Turkey 28/10/2018 05:26:29
Najafov Boris IRONMAN 70.3 Turkey 28/10/2018 05:14:37
Aslanzade Ulvi IRONMAN 70.3 Turkey 28/10/2018 04:44:46
Bunyadov Ali IRONMAN 70.3 Turkey 28/10/2018 06:01:54
Karimov Aydin IRONMAN 70.3 Turkey 28/10/2018 05:43:23
Parkhomovskiy Aleksandr IRONMAN 70.3 Turkey 28/10/2018 05:12:39
Karimov Aydin 5150 Emilia-Romagna 23/09/2018 03:20:07
Demirchi Gafar IRONMAN Copenhagen 19/08/2018 12:18:35
Mamedov Ilgam IRONMAN Tallinn 04/08/2018 11:48:16
Parkhomovskiy Aleksandr IRONMAN Frankfurt 08/07/2018 12:16:09
Aslanzade Ulvi IRONMAN Frankfurt 08/07/2018 13:11:03
Garajayev Hamid IRONMAN 70.3 Astana 17/06/2018 06:07:35
Karimov Firdovsi IRONMAN 70.3 Astana 17/06/2018 06:05:42
Najafov Boris IRONMAN 70.3 Dubai 02/02/2018 05:34:31
Najafov Boris IRONMAN 70.3 Bahrain 25/11/2017 05:42:35
Aslanzade Ulvi IRONMAN 70.3 Turkey 15/10/2017 05:10:43
Najafov Boris IRONMAN 70.3 Turkey 15/10/2017 05:42:53
Demirchi Gafar IRONMAN 70.3 Turkey 15/10/2017 06:42:00
Melikzade Fuad IRONMAN 70.3 Santa Cruz 10/09/2017 06:40:32
Aliyeva Fatima IRONMAN 70.3 Zell am See-Kaprun 27/08/2017 06:17:25
Hasanov Rufat IRONMAN Austria 02/07/2017 15:12:24
Demirchi Gafar 5150 Kraichgau 11/06/2017 03:28:34
Demirchi Gafar IRONMAN 70.3 Pays D`Aix 14/05/2017 07:03:23
Parkhomovskiy Aleksandr IRONMAN 70.3 Dubai 27/01/2017 06:37:26
Karimov Firdovsi IRONMAN 70.3 Dubai 27/01/2017 06:39:41
Hasanov Rufat IRONMAN 70.3 Dubai 27/01/2017 07:14:06
Najafov Boris IRONMAN 70.3 Bahrain 10/12/2016 05:55:27
Karimov Firdovsi IRONMAN Vichy 28/08/2016 14:33:08
Hasanov Rufat 5150 Budapest 31/07/2016 03:31:03
Demirchi Gafar IRONMAN 70.3 Budapest 30/07/2016 06:28:19
Yagizarov Ahmad IRONMAN 70.3 Budapest 30/07/2016 06:18:59
Aliyeva Fatima IRONMAN 70.3 Gdynia 08/07/2016 06:34:48
Aliyeva Fatima 5150 Kraichgau 06/05/2016 02:35:00
Najafov Boris IRONMAN 70.3 Bahrain 05/12/2015 05:23:47
Soltanov Rinat IRONMAN 70.3 Budapest 22/08/2015 06:15:30
Karimov Firdovsi IRONMAN 70.3 Budapest 22/08/2015 06:15:30